| VS NOKIA |
| SME-1000 Series | NOKIA | ||
| Features | SME1000 | SME1000A | IP330 |
| Fast Ethernets | 4 | 4 | 3to5 |
| Gigabit Ethernets | 2 | × | × |
| IPsec | √ | √ | √ |
| L2TP | √ | √ | √ |
| IPsec-DES Performance | 42 Mbps (VPN+Firewall) 68 Mbps (VPN only) |
42 Mbps (VPN+Firewall) 68 Mbps (VPN Only) |
22Mbps |
| Site-Site Tunnels | 1000 | 1000 | 250 |
| Integrated Intrusion Detection System | √ Snort Sensor |
√ Snort Sensor |
× |
| WAN ISPFail over Load Balancing | √ | √ | × |
| Web Proxy Cache | √ | √ | × |